<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale, Home Foreclosure, Bank Shortsale - Access Loss Mitigation .com &#187; Real Estate Short Sales</title>
	<atom:link href="http://www.accesslossmitigation.com/tag/real-estate-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accesslossmitigation.com</link>
	<description>Home Loan Modification and Loss Mitigation Short Sale</description>
	<lastBuildDate>Wed, 09 Dec 2009 18:53:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Sale and Foreclosure FAQ (1)</title>
		<link>http://www.accesslossmitigation.com/blog/short-sale-and-foreclosure-faq-1/</link>
		<comments>http://www.accesslossmitigation.com/blog/short-sale-and-foreclosure-faq-1/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:46:33 +0000</pubDate>
		<dc:creator>etron</dc:creator>
				<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Foreclsoure]]></category>
		<category><![CDATA[Real Estate Short Sale]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Shortsale]]></category>
		<category><![CDATA[Shortsales]]></category>
		<category><![CDATA[loss mitigation specialist]]></category>
		<category><![CDATA[California Loan Modification]]></category>
		<category><![CDATA[Foreclosure Consultant]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[Loss Mitigation Consultant]]></category>
		<category><![CDATA[mortgage loss mitigation]]></category>
		<category><![CDATA[preforeclosure short sale]]></category>

		<guid isPermaLink="false">http://www.accesslossmitigation.com/?p=385</guid>
		<description><![CDATA[

 
Question: I am thinking about conducting a short sale on a condo I have in Palos Verdes. I have a home in Orange County that has some amount of equity, and I’m doing alright in my 401k. Doing a short sale with my mortgage lender will not risk my other assets, will it? If [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p><strong> </strong></p>
<p>Question<strong>: </strong>I am thinking about conducting a<strong> short sale</strong> on a condo I have in Palos Verdes. I have a home in Orange County that has some amount of equity, and I’m doing alright in my 401k. Doing a <a href="http://www.accesslossmitigation.com">short sale</a> with my mortgage lender will not risk my other assets, will it? If I am unable to do a short sale with the condo and end up having to lose it in <a href="http://www.accesslossmitigation.com/frequently-asked-questions/">foreclosure</a>, what will happen? And will the tax liability be the same for either outcome?</p>
<p><img class="alignleft size-full wp-image-386" style="border: 0pt none; margin: 5px;" title="Mortgage-short-saleServicing" src="http://www.accesslossmitigation.com/wp-content/uploads/2009/11/Mortgage-short-saleServicing1.jpg" alt="Mortgage-short-saleServicing" width="122" height="144" /></p>
<p>Answer<strong>:</strong> If you bought the Palos Verdes condominium with a <strong>mortgage</strong> loan, a <strong>foreclosure</strong> will terminate the bank’s rights to any of your other assets. If the mortgage lender agrees to let you do a short sale, you should also end up with no liability to the lender, unless part of the agreement was reimbursing the lender the discrepancy of your loan and the sale.</p>
<p>Basically, you shouldn’t have any liability for the short-sale-difference unless that was originally part of the agreement.  Then of course you’ll be responsible to those payments in  whatever form you agreed to make them.</p>
<p>As for the tax issues, keep in mind that the IRS doesn’t recognize any tax liability whatsoever for forgiving non-recourse debt.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesslossmitigation.com/blog/short-sale-and-foreclosure-faq-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks’ Obligations in Short Sales and Foreclosers</title>
		<link>http://www.accesslossmitigation.com/blog/banks%e2%80%99-obligations-in-short-sales-and-foreclosers/</link>
		<comments>http://www.accesslossmitigation.com/blog/banks%e2%80%99-obligations-in-short-sales-and-foreclosers/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:48:30 +0000</pubDate>
		<dc:creator>etron</dc:creator>
				<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Real Estate Foreclsoure]]></category>
		<category><![CDATA[Real Estate Short Sale]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Shortsale]]></category>
		<category><![CDATA[Shortsales]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[California Loan Modification]]></category>
		<category><![CDATA[Foreclosure Consultant]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loss Mitigation Consultant]]></category>
		<category><![CDATA[loss mitigation specialist]]></category>
		<category><![CDATA[mortgage loss mitigation]]></category>
		<category><![CDATA[preforeclosure short sale]]></category>

		<guid isPermaLink="false">http://www.accesslossmitigation.com/?p=399</guid>
		<description><![CDATA[An important thing to keep in mind when considering a short sale to avoid foreclosure- your lender is not technically obligated to sell your house in such a manner. For them, it is a pure cost-benefits calculation. When they allow a real estate short sale, they have to swallow the discrepancy between the amount you [...]]]></description>
			<content:encoded><![CDATA[<p>An important thing to keep in mind when considering a <a href="http://www.accesslossmitigation.com">short sale</a> to avoid <strong>foreclosure</strong>- your lender is not technically obligated to sell your house in such a manner. For them, it is a pure cost-benefits calculation. When they allow a <a href="http://www.accesslossmitigation.com/homeowner/">real estate short sale</a>, they have to swallow the discrepancy between the amount you owe on your <strong>mortgage</strong> and the money your house brings in when it sells. They don’t like doing this unless the alternative is even less profitable.</p>
<p><img class="alignleft size-full wp-image-400" style="border: 0pt none; margin: 5px;" title="short_sale_approved" src="http://www.accesslossmitigation.com/wp-content/uploads/2009/12/short_sale_approved.jpg" alt="short_sale_approved" width="230" height="172" /></p>
<p>You may even have a potential buyer who has put down all the paperwork to make an offer, and they still won’t cave. On the plus side, this can go two ways- the bank may say you have to go into forclosure, but they may also try to convince you to stay in your house and refinance your mortgage.</p>
<p>You may even be able to settle it with a loan modification.</p>
<p>If that doesn’t work, though, and your bank is willing, a short sale may be completed. In order to comfort potential buyers, you may want to think about moving out of your house while going through the shortsale process- this will make it seem less likely that you may decide to simply refinance. And be sure to get official approval from your bank. “Bank Approved Short Sale” is much more likely to get takers than one that doesn’t yet have expresss permission. a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesslossmitigation.com/blog/banks%e2%80%99-obligations-in-short-sales-and-foreclosers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Short Sale and Foreclosure Certification</title>
		<link>http://www.accesslossmitigation.com/blog/real-estate-short-sale-and-foreclosure-certification/</link>
		<comments>http://www.accesslossmitigation.com/blog/real-estate-short-sale-and-foreclosure-certification/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:27:20 +0000</pubDate>
		<dc:creator>etron</dc:creator>
				<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Foreclsoure]]></category>
		<category><![CDATA[Real Estate Short Sale]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Shortsale]]></category>
		<category><![CDATA[Shortsales]]></category>
		<category><![CDATA[California Loan Modification]]></category>
		<category><![CDATA[Foreclosure Consultant]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[Loss Mitigation Consultant]]></category>
		<category><![CDATA[loss mitigation specialist]]></category>
		<category><![CDATA[mortgage loss mitigation]]></category>
		<category><![CDATA[preforeclosure short sale]]></category>

		<guid isPermaLink="false">http://www.accesslossmitigation.com/?p=380</guid>
		<description><![CDATA[The National Association of Realtors has introduced a new certification system designed to make sure real estate agents get more training in foreclosure sales and short sales.  Called “Short Sales &#38; Foreclosure Resource”, the program is being offered because recent member surveys have shown that these types of properties make up more than one-third of [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors has introduced a new certification system designed to make sure real estate agents get more training in <a href="http://www.accesslossmitigation.com">foreclosure</a> sales and <a href="http://www.accesslossmitigation.com/frequently-asked-questions/">short sales</a>.  Called “Short Sales &amp; Foreclosure Resource”, the program is being offered because recent member surveys have shown that these types of properties make up more than one-third of all home sales nation-wide. A real estate agent can’t afford not to be comfortable with the process.<img class="alignright size-full wp-image-381" style="border: 0pt none; margin: 5px;" title="Perfect-Real-Estate-Agent" src="http://www.accesslossmitigation.com/wp-content/uploads/2009/11/Perfect-Real-Estate-Agent.jpg" alt="Perfect-Real-Estate-Agent" width="254" height="168" /></p>
<p>Many real estate agents have had to do with on-the-fly, on-the-job training through experience with these types of sales.  They all require more paperwork than a regular home sale and more patience, but they’re not impossible. Private companies often offer training programs and certification labels to show clients that an agent has ‘official’ skills in the ‘distressed’ property field.</p>
<p>Sellers forced into a <strong>foreclosure</strong> and/or a <strong>short sale</strong> are often panicky and more difficult to deal with, but they need to keep in mind that they can stary in their homes for quite some time. Receiving a notice from the bank does not necessarily mean you have to move out right away. The bank doesn’t own a home until it has been officially foreclosed, a long and difficult process.</p>
<p>In this window, a skilled real estate agent can intervene and get the ball rolling on a shortsale instead. The seller must prove financial hardship, but it is not impossible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesslossmitigation.com/blog/real-estate-short-sale-and-foreclosure-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Advice</title>
		<link>http://www.accesslossmitigation.com/blog/short-sale-advice/</link>
		<comments>http://www.accesslossmitigation.com/blog/short-sale-advice/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:12:12 +0000</pubDate>
		<dc:creator>etron</dc:creator>
				<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate Foreclsoure]]></category>
		<category><![CDATA[Real Estate Short Sale]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Shortsale]]></category>
		<category><![CDATA[Shortsales]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[California Loan Modification]]></category>
		<category><![CDATA[Foreclosure Consultant]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loss Mitigation Consultant]]></category>
		<category><![CDATA[loss mitigation specialist]]></category>
		<category><![CDATA[mortgage loss mitigation]]></category>
		<category><![CDATA[preforeclosure short sale]]></category>

		<guid isPermaLink="false">http://www.accesslossmitigation.com/?p=377</guid>
		<description><![CDATA[The key factor in selling a house, especially one in foreclosure or a shortsale house, is to choose good pricing. You need to put the house up for a price that is competitive with other for-sale homes in the area and in similar areas. Asking for too much will leave you sitting on a house [...]]]></description>
			<content:encoded><![CDATA[<p>The key factor in selling a house, especially one in <a href="http://www.accesslossmitigation.com">foreclosure</a> or a <a href="http://www.accesslossmitigation.com/frequently-asked-questions/">shortsale</a> house, is to choose good pricing. You need to put the house up for a price that is competitive with other for-sale homes in the area and in similar areas. Asking for too much will leave you sitting on a house with no bids, wondering what happened. Asking for too little will raise the ire of your lender/bank.<br />
It’s difficult, but lenders want their <a href="http://www.accesslossmitigation.com/homeowner/">real estate short sale</a> houses to go for as close to their appraised value as possible- in this current recession, that means a lot of legwork. And if a buyer makes an offer thati s crealy far too ow, it may be better not to report it to the lender at all. Clearly, the bank will say no, wasting ime and effort that could be spent on trying to get the house sold for more.</p>
<p>If a realistic offer is made, your real estate agent submits a big packet of paperwork to the lender/lenders for them to approve the deal. This is a crucial step that requires high precision- even one piece of paper out of place in that packet can result in a no-deal and big waste of time. Lenders have limited time to work through these packets with you- if there’s something wrong, they’re likely to just put your back at the bottom of the pile, so to speak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesslossmitigation.com/blog/short-sale-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Home Mortgage Market Stabilizing? Experts are Equivocal</title>
		<link>http://www.accesslossmitigation.com/blog/is-the-home-mortgage-market-stabilizing-experts-are-equivocal/</link>
		<comments>http://www.accesslossmitigation.com/blog/is-the-home-mortgage-market-stabilizing-experts-are-equivocal/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:14:32 +0000</pubDate>
		<dc:creator>etron</dc:creator>
				<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Short Sale]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Shortsale]]></category>
		<category><![CDATA[Shortsales]]></category>
		<category><![CDATA[California Loan Modification]]></category>
		<category><![CDATA[Foreclosure Consultant]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[Loss Mitigation Consultant]]></category>
		<category><![CDATA[loss mitigation specialist]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage loss mitigation]]></category>
		<category><![CDATA[preforeclosure short sale]]></category>

		<guid isPermaLink="false">http://www.accesslossmitigation.com/?p=372</guid>
		<description><![CDATA[According to official reports, home prices have continued to decline during the third quarter of this year. But many real estate agents in the Southern California area maintain that they have seen many signs of stabilization.
On Tuesday, the National Association of Realtors reported that home prices in major metropolitan areas declined almost fourteen percent when [...]]]></description>
			<content:encoded><![CDATA[<p>According to official reports, home prices have continued to decline during the third quarter of this year. But many real estate agents in the Southern California area maintain that they have seen many signs of stabilization.</p>
<p>On Tuesday, the National Association of Realtors reported that home prices in major metropolitan areas declined almost fourteen percent when compared to the same time last year. However, prices were up in the first part of the year, which suggests that the oscillations may even out.</p>
<p>An agent with J.T. Kirkland predicts that <strong>mortgage</strong> rates and the federal homebuyer’s tax credit will help to pull in new buyers into the market, keeping prices at least stable, if not rising, into the spring.<br />
“It’s different town to town, city to city,” he says. “Areas with good schools are seeing increases, for example, and demand is rising again.”</p>
<p>He confirms that, on paper, prices at the high and low ends of range have indeed dropped, but that the middle prices have remained fairly stable, which means that most buyers and sellers will have more luck than they suspect. However, the markets flooded with <strong>foreclosed</strong> and <a href="http://www.accesslossmitigation.com">shortsale</a> properties, which create a downward pressure on prices. <a href="http://www.accesslossmitigation.com/homeowner/">Real estate short sales</a> have been very helpful in some areas, but when they become to common they tend to exacerbate the problems.</p>
<p>But the tax credit is doing its job- incentivizing first-time buyers to get into the market and snap up those <a href="http://www.accesslossmitigation.com/homeowner/">foreclosures</a> and <strong>short sale</strong> homes. And though overall prices are down, the actual number of sales is increasing thanks to the credit. Sales of single-family homes and condominiums actually rose more than eight percent this quarter, though they haven’t reached anywhere near the peaks of 2004-2005. <img class="alignright size-full wp-image-373" title="Mortgage-short-saleServicing" src="http://www.accesslossmitigation.com/wp-content/uploads/2009/11/Mortgage-short-saleServicing.jpg" alt="Mortgage-short-saleServicing" width="233" height="275" /></p>
<p>The main problem, say experts, is psychological. People feel frightened, insecure in the their jobs and wary of getting trapped into a payment deal they can’t handle. The key to overcoming these doubts is open communication with lending institutions, buying affordable homes that fit one’s income, and ignoring the melodramatic reporting on the housing market on TV. Television news exaggerates in order to get more viewers- obtaining news from free outlets can often be more reliable. The only thing to fear is fear itself.</p>
<p>Another thing for potential buyers to keep in mind is that they will never get an opportunity like this gain- home prices will soon begin rising again. It’s smart to get into the market while everything is cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesslossmitigation.com/blog/is-the-home-mortgage-market-stabilizing-experts-are-equivocal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Sliding, More Foreclosures and Short Sales</title>
		<link>http://www.accesslossmitigation.com/blog/home-prices-sliding-more-foreclosures-and-short-sales/</link>
		<comments>http://www.accesslossmitigation.com/blog/home-prices-sliding-more-foreclosures-and-short-sales/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 23:51:20 +0000</pubDate>
		<dc:creator>etron</dc:creator>
				<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Consultant]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate Foreclsoure]]></category>
		<category><![CDATA[Real Estate Short Sale]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Loan Modification]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[Loss Mitigation Consultant]]></category>
		<category><![CDATA[loss mitigation specialist]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage loss mitigation]]></category>
		<category><![CDATA[preforeclosure short sale]]></category>
		<category><![CDATA[Shortsale]]></category>
		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://www.accesslossmitigation.com/?p=354</guid>
		<description><![CDATA[In the last quarter, the average sale price went down 11.2% from last year, and according to reports almost a third of all homes sales are either foreclosures or short sales.  In more than seventy-five percent of metropolitan areas, home prices fell.
Foreclosures and short sales –classified as distressed sales-  put downward pressure on [...]]]></description>
			<content:encoded><![CDATA[<p>In the last quarter, the average sale price went down 11.2% from last year, and according to reports almost a third of all homes sales are either <a href="http://www.accesslossmitigation.com">foreclosures</a> or <a href="http://www.accesslossmitigation.com/homeowner/">short sales</a>.  In more than seventy-five percent of metropolitan areas, home prices fell.<br />
Foreclosures and short sales –classified as distressed sales-  put downward pressure on prices, despite the Obama administration tax credit. A week ago, the President decided to extend the eight thousand dollar tax credit for families trying to buy their first homes.<br />
Leading economists have said that the decreasing inventories of houses could have been moderating price declines during the year, but that a new wave of foreclosures could upset that balance, pushing down prices again.<img class="alignright size-full wp-image-355" style="border: 0pt none; margin: 5px;" title="foreclosure" src="http://www.accesslossmitigation.com/wp-content/uploads/2009/11/foreclosure.jpg" alt="foreclosure" width="158" height="105" /><br />
Already existing home sales, which include single-family homes ad well as condominiums, actually went up in the third quarter in some areas, but on the whole, major city areas are still sliding backwards.<br />
What does this mean for those in trouble on their <strong>mortgages</strong> and looking to sell? It means, on the surface, that foreclosures and short sales are more common, making it more difficult to successfully complete them. However, if you look deeper, these types of sales increasing in volume means the infrastructure in companies and regulatory bodies for dealing with them will improve and become more efficient. So there are pluses and minuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesslossmitigation.com/blog/home-prices-sliding-more-foreclosures-and-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Help on Mortgages</title>
		<link>http://www.accesslossmitigation.com/blog/short_sale_help_mortgage/</link>
		<comments>http://www.accesslossmitigation.com/blog/short_sale_help_mortgage/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:57:04 +0000</pubDate>
		<dc:creator>etron</dc:creator>
				<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage Refinancing]]></category>
		<category><![CDATA[Real Estate Foreclsoure]]></category>
		<category><![CDATA[Real Estate Short Sale]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Shortsale]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[California Loan Modification]]></category>
		<category><![CDATA[Foreclosure Consultant]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Loss Mitigation Consultant]]></category>
		<category><![CDATA[loss mitigation specialist]]></category>
		<category><![CDATA[mortgage loss mitigation]]></category>
		<category><![CDATA[preforeclosure short sale]]></category>
		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://www.accesslossmitigation.com/?p=392</guid>
		<description><![CDATA[The Treasury Department unveiled sweeping rules this week to help financially troubled homeowners who need to sell but can&#8217;t get a price high enough to pay off their mortgages. Homeowners will even get $1,500 to help cover their moving costs.
The plan is designed to help homeowners who don&#8217;t have the income or debt levels to [...]]]></description>
			<content:encoded><![CDATA[<p>The Treasury Department unveiled sweeping rules this week to help financially troubled homeowners who need to sell but can&#8217;t get a price high enough to pay off their <strong>mortgages</strong>. Homeowners will even get $1,500 to help cover their moving costs.</p>
<p>The plan is designed to help homeowners who don&#8217;t have the income or debt levels to qualify for a <a href="http://www.accesslossmitigation.com/homeowner/">loan modification</a> under the Obama administration&#8217;s $75 billion Making Home Affordable program. The plan establishes timelines, a standard process and documents, and cash incentives for participation.<img class="alignleft" style="border: 0pt none; margin: 5px;" src="http://www.eforeclosuremagazine.com/images/mortgage2.jpg" alt="" width="286" height="214" /></p>
<p><a href="http://www.accesslossmitigation.com">Short sales</a>, as these deals are known, reduce the damage to the borrowers&#8217; credit record and save the lenders the cost of foreclosure. Short sales also help neighboring property values because the sales price is usually higher than what the house would fetch in a foreclosure auction.</p>
<p>About one in 10 home sales this year was a short sale, or an estimated 500,000 sales, according to the National Association of Realtors. In areas like Las Vegas, southern Florida and California, the ratio is far higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesslossmitigation.com/blog/short_sale_help_mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA Mortgage Guidelines</title>
		<link>http://www.accesslossmitigation.com/blog/new-fha-mortgage-guidelines-3/</link>
		<comments>http://www.accesslossmitigation.com/blog/new-fha-mortgage-guidelines-3/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:46:58 +0000</pubDate>
		<dc:creator>etron</dc:creator>
				<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Loan Modifications]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[California Loan Modification]]></category>
		<category><![CDATA[Foreclosure Consultant]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[Loss Mitigation Consultant]]></category>
		<category><![CDATA[loss mitigation specialist]]></category>
		<category><![CDATA[mortgage loss mitigation]]></category>
		<category><![CDATA[preforeclosure short sale]]></category>
		<category><![CDATA[Real Estate Short Sale]]></category>
		<category><![CDATA[Real Estate Short Sales]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Shortsale]]></category>
		<category><![CDATA[Shortsales]]></category>

		<guid isPermaLink="false">http://www.accesslossmitigation.com/?p=299</guid>
		<description><![CDATA[Recently, the U.S. Department of Housing and Urban Development (HUD) has passed new guidelines allowing FHA borrowers to seek to cut down their monthly payments on their mortgage through a Making Home Affordable loan modification program starting August 15th.
Before this, homeowners struggling to make their payments on an FHA-backed mortgage were not allowed to get [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the U.S. Department of Housing and Urban Development (HUD) has passed new guidelines allowing FHA borrowers to seek to cut down their monthly payments on their <strong>mortgage</strong> through a Making Home Affordable <a href="http://www.accesslossmitigation.com">loan modification</a> program starting August 15<sup>th</sup>.</p>
<p>Before this, homeowners struggling to make their payments on an FHA-backed mortgage were not allowed to get a <strong>loan modification</strong>.</p>
<p>Now, at-risk mortgagors will be able to lower the principle they must pay on their loans by up to 30% in what is being called a ‘partial claim’. However much the principal is reduced will be combined into a second, no-interest <strong>mortgage</strong> that isn’t due until the first one is completed, or the property no longer belongs to the borrower.</p>
<p>Reducing the principal on the original mortgage in this way will allow homeowners to lower their monthly mortgage payments to an amount they can afford, preventing foreclosures and defaults. The old MHA loan modification program used to leave the principle alone, reducing only the interest rate.</p>
<p>The goal of either method, however, is to reduce monthly mortgage expenses for homeowners to 31% of their income.</p>
<p>An added bonus of the new MHA program is its ability to bring borrowers up-to-date on their payments: it includes all past due payment into the second, no-interest mortgage.</p>
<p>The program is called FHA Home Affordable Modification, and in order to qualify, a borrower must already be in default on their mortgage, (that is, at least one month past due on payments) but not more than one year past due.  This, hopefully, will prevent those who are irresponsible and completely unable to make payments from joining, and also preventing those who can make their payments just fine from taking advantage of the program.</p>
<p>In addition, any borrower wishing to take advantage of the program must be the owner and occupant of a single-family residence, and be able to prove that they have enough financial resources to maintain payments on the new mortgage. They must also not have purposefully defaulted on their mortgage payments even though they had enough money to pay. Also, applicants must not have more than 55% of their monthly income in total debt after modification.</p>
<p>The new program doesn’t only incentivize the mortgage owners, but lenders as well. It offers up to $1,200 for each loan to lenders. Homeowners who do not have an FHA mortgage should try to get a loan modification through the first Making Home Affordable loan modification programs which deal mainly with changes of interest rates.</p>
<p>For more information on the FHA-Home Affordable Refinance Program can be found on the HUD website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accesslossmitigation.com/blog/new-fha-mortgage-guidelines-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Credit</title>
		<link>http://www.accesslossmitigation.com/blog/check-credit/</link>
		<comments>http://www.accesslossmitigation.com/blog/check-credit/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:11:07 +0000</pubDate>
		<dc:creator>etron</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[California Loan Modification]]></category>
		<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[Foreclosure Consultant]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Mod]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[Loss Mitigation Consultant]]></category>
		<category><![CDATA[loss mitigation specialist]]></category>
		<category><![CDATA[mortgage loss mitigation]]></category>
